<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mettelist.dk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mettelist.dk/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>my internship blog</title>
		<link>http://mettelist.dk/wordpress/?p=389</link>
		<comments>http://mettelist.dk/wordpress/?p=389#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mettelist.dk/wordpress/?p=389</guid>
		<description><![CDATA[I just want to share my blog with you. I write new posts everyday as a sort of diary on my internship, I do this to make it easier for me to remember what I worked with and learned. And so that my teacher can follow my internship and see how everything is going. I [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to share my blog with you. I write new posts everyday as a sort of diary on my internship, I do this to make it easier for me to remember what I worked with and learned. And so that my teacher can follow my internship and see how everything is going. I have about one month left so I thought it was about time to share it with you.  Though it&#8217;s in Danish&#8230;</p>
<p><a href="http://mettespraktikblog.blogspot.com/">http://mettespraktikblog.blogspot.com/</a></p>
<p>&#8212;-</p>
<p>I am currently working on a blog post for this blog about books I have read about design, marketing and social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://mettelist.dk/wordpress/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship</title>
		<link>http://mettelist.dk/wordpress/?p=379</link>
		<comments>http://mettelist.dk/wordpress/?p=379#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mettelist.dk/wordpress/?p=379</guid>
		<description><![CDATA[So, here&#8217;s an update: I got an internship at the Danish Vegetarian Society, for whom I work on a voluntary basis already. It was my plan B to get an internship at DVS since I started to send out applications. So after about 20 rejections from other companies, I called DVS and they were hooked [...]]]></description>
			<content:encoded><![CDATA[<p>So, here&#8217;s an update:</p>
<p>I got an internship at the <a href="http://www.vegetarforening.dk/" target="_blank">Danish Vegetarian Society</a>, for whom I work on a voluntary basis already. It was my plan B to get an internship at DVS since I started to send out applications. So after about 20 rejections from other companies, I called DVS and they were hooked on the idea right away.</p>
<p>&nbsp;</p>
<p>So basicly I work on the same taskes as I used to, I design and develope their website. Right now I am working on the frontpage, to make it look a bit more exciting. The website is made in the CMS system Drupal, so hopefully this internship will turn me into a Drupal expert B) .  I also told them that I would like to learn more about visual identity and concept developement, so one of my next tasks will be to make the subpages look nice as well. One of the problems is that it is an information site, so there&#8217;s a lot of text, my challenge is to make it more inviting for people to read.</p>
<p>&nbsp;</p>
<p>Another problem is that I work on my own, so there aren&#8217;t really anybody I can ask for help when I need it. But then again, that might be a good thing in the long run because I will learn to solve my problems on my own, which is a big plus when I get a job.</p>
<p>&nbsp;</p>
<p>If you know about any great Drupal tutorials, when please link them to me in a comment, that would help me very much.</p>
<p>Thanks!</p>
<p><a href="http://mettelist.dk/wordpress/wp-content/uploads/2012/01/logo2_2.gif"><img class="alignnone size-full wp-image-383" title="logo" src="http://mettelist.dk/wordpress/wp-content/uploads/2012/01/logo2_2.gif" alt="" width="133" height="130" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mettelist.dk/wordpress/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautyful and cute animation by Akama</title>
		<link>http://mettelist.dk/wordpress/?p=351</link>
		<comments>http://mettelist.dk/wordpress/?p=351#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mettelist.dk/wordpress/?p=351</guid>
		<description><![CDATA[TIJI &#8220;COLOUR&#8221; HD from AKAMA STUDIO on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23199805?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/23199805">TIJI &#8220;COLOUR&#8221; HD</a> from <a href="http://vimeo.com/user1939265">AKAMA STUDIO</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mettelist.dk/wordpress/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundswell book review</title>
		<link>http://mettelist.dk/wordpress/?p=345</link>
		<comments>http://mettelist.dk/wordpress/?p=345#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mettelist.dk/wordpress/?p=345</guid>
		<description><![CDATA[This is a book review about the book &#8220;groundswell -winning in a world transformed by social technologies&#8221; by Charlene Li and Josh Bernoff. This book touches the same subject as the previous book I made a blogpost about, but this one is much more detailed. They start out by explaining the method of bringing your [...]]]></description>
			<content:encoded><![CDATA[<p>This is a book review about the book &#8220;groundswell -winning in a world transformed by social technologies&#8221; by Charlene Li and Josh Bernoff.</p>
<p>This book touches the same subject as the previous book I made a blogpost about, but this one is much more detailed. They start out by explaining the method of bringing your company into the, so called, groundswell (ground-swell), which is a synonym for the social media world. They basicly devide users of the groundswell (your potential costumers) in to 7 categories: Creators, conversationalists, critics, collectors, joiners, specators and inactives. If you want to use the groundswell in your marketing strategy is is a very good idea to make some analysis of your costumers to find out which category they are in. Eg. if your costumers primarily are inactives, it won&#8217;t make any sense to use the groundswell at all.</p>
<p>Furthermore they divide the groundswell itself into 5 different categories, which is kind of a guide to how you should work your way through the groundswell. The categories are called listening, talking, energizing, supporting and embracing. Listening could be a forum for your costumers or employees, talking could be in a blog and so on.</p>
<p>I can definitely recommend this book, it is a very interesting subject and method you are presented to. I am sure that this is a book I will come back to again and again for inspiration and guidance.</p>
<p><a href="http://www.forrester.com/empowered/images/book_gs_lrg.png"><img class="alignnone" title="groundswell" src="http://www.forrester.com/empowered/images/book_gs_lrg.png" alt="" width="279" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mettelist.dk/wordpress/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for the social web</title>
		<link>http://mettelist.dk/wordpress/?p=339</link>
		<comments>http://mettelist.dk/wordpress/?p=339#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mettelist.dk/wordpress/?p=339</guid>
		<description><![CDATA[Yesterday I finished the book &#8220;Designing for the Social Web&#8221; by Joshua Porter, and I thought I had to make a blogpost about it, because I can truely recommend this book to anyone who works with webdesign in any shape or form. The book is easy to read, understand and use. There are plenty examples [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I finished the book &#8220;<a href="http://www.amazon.co.uk/Designing-Social-Voices-That-Matter/dp/0321534921/ref=sr_1_1?ie=UTF8&amp;qid=1321795354&amp;sr=8-1" target="_blank">Designing for the Social Web</a>&#8221; by Joshua Porter, and I thought I had to make a blogpost about it, because I can truely recommend this book to anyone who works with webdesign in any shape or form.</p>
<p>The book is easy to read, understand and use. There are plenty examples of how known and established websites work and handle different problems on how to make people visit the website, create an acount, buy stuff, being a active user and contributer and keep doing it.</p>
<p>He talks about how social websites are different from other types of websites. On social websites there&#8217;s a big focus on the dynamics between users, and how the activity of users themselves make the website grow and usefull to new and potential users. He uses Amazon as an example, because one of the reasons Amazon is so popular is because of the reviews that other users contribute with. Potential costumers have much more faith in other costumers than in the companies trying to sell something.</p>
<p>So basicly, to make a great social website you should focus on how to make people stay active on your site rather than on how to make people visit it in the first place. Because if you make it attractive and exciting to use, the power of &#8220;word of mouth&#8221; will do the rest.</p>
<p>This book is not a Bible in social sites, but it&#8217;s a great introduction and guide to those who want to know more about social websites and user behavior on the net. Enjoy!</p>
<p><a href="http://mettelist.dk/wordpress/wp-content/uploads/2011/11/designing-for-the-social-web-bog.jpg"><img class="alignnone size-medium wp-image-340" title="designing for the social web bog" src="http://mettelist.dk/wordpress/wp-content/uploads/2011/11/designing-for-the-social-web-bog-213x300.jpg" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mettelist.dk/wordpress/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FFFFound!</title>
		<link>http://mettelist.dk/wordpress/?p=334</link>
		<comments>http://mettelist.dk/wordpress/?p=334#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mettelist.dk/wordpress/?p=334</guid>
		<description><![CDATA[FFFFound! is one of those blogs I follow on my Google Reader, and I just have to recommend it to you, because it is awesome. It&#8217;s a social site where everybody can contribute to the content and upload and share pictures of super cool stuff. There are pictures of interiordesign, fashion, graphic design, photography from [...]]]></description>
			<content:encoded><![CDATA[<p>FFFFound! is one of those blogs I follow on my Google Reader, and I just have to recommend it to you, because it is awesome. It&#8217;s a social site where everybody can contribute to the content and upload and share pictures of super cool stuff. There are pictures of interiordesign, fashion, graphic design, photography from other blogs, Tumblr, Deviant Art and many more.</p>
<p>Take a look at it <a href="http://ffffound.com/">here</a> and remember to subscribe!</p>
<p><a href="http://mettelist.dk/wordpress/wp-content/uploads/2011/11/found_01.r3000.gif"><img class="alignnone size-full wp-image-332" title="found" src="http://mettelist.dk/wordpress/wp-content/uploads/2011/11/found_01.r3000.gif" alt="" width="131" height="158" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mettelist.dk/wordpress/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barrett Streu</title>
		<link>http://mettelist.dk/wordpress/?p=326</link>
		<comments>http://mettelist.dk/wordpress/?p=326#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mettelist.dk/wordpress/?p=326</guid>
		<description><![CDATA[I found this website today, and I think it&#8217;s absolutely amazing. I don&#8217;t know much about Barrett Streu as a designer, but I will sure try to check out his work more, because his website really speaks to my curiosity and it inspires me in a lot of ways. I like the artistic and yet [...]]]></description>
			<content:encoded><![CDATA[<p>I found this website today, and I think it&#8217;s absolutely amazing. I don&#8217;t know much about Barrett Streu as a designer, but I will sure try to check out his work more, because his website really speaks to my curiosity and it inspires me in a lot of ways. I like the artistic and yet simple design and navigation and I like the way he combines different textures.<br />
<br />
<a href="http://mettelist.dk/wordpress/wp-content/uploads/2011/10/barrettstreu.jpg"><img class="alignnone size-medium wp-image-327" title="barrettstreu" src="http://mettelist.dk/wordpress/wp-content/uploads/2011/10/barrettstreu-286x300.jpg" alt="" width="286" height="300" /></a></p>
<p>Take a look at his website <a href="http://barrettstreu.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mettelist.dk/wordpress/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Novum Cover by Paperlux</title>
		<link>http://mettelist.dk/wordpress/?p=252</link>
		<comments>http://mettelist.dk/wordpress/?p=252#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mettelist.dk/wordpress/?p=252</guid>
		<description><![CDATA[This piece of design is very inspirering to me, because the designers are using the printed media in a totally different way. They are making it into an interactive and playfull object, that don&#8217;t just have a great look but also a great feel.  It is something you want to get your hands on. Novum [...]]]></description>
			<content:encoded><![CDATA[<p>This piece of design is very inspirering to me, because the designers are using the printed media in a totally different way. They are making it into an interactive and playfull object, that don&#8217;t just have a great look but also a great feel.  It is something you want to get your hands on.</p>
<p>Novum is a creative magazine that has a lot of competition on the market. So the first impression to give potential costumers is by the cover, the cover should express what kind of magazine, you are looking at and what you can expect from the content. A cover like this one, shows that the people at Novum not just make magazines for creative people, but they do it for themselves as well, because they are creative people, they know what people want. People want something they can see is unique, quality and inspirering.</p>
<p>If possible, I want a copy of this edition!</p>
<p><a href="http://mettelist.dk/wordpress/wp-content/uploads/2011/10/pl-2.jpeg"><img class="alignnone size-medium wp-image-255" title="Novum Cover" src="http://mettelist.dk/wordpress/wp-content/uploads/2011/10/pl-2-300x201.jpg" alt="" width="300" height="201" /></a>  <a href="http://mettelist.dk/wordpress/wp-content/uploads/2011/10/pl-5.jpeg"><img class="alignnone size-medium wp-image-253" title="Novum Cover" src="http://mettelist.dk/wordpress/wp-content/uploads/2011/10/pl-5-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>Here you can see a great video about the design and printing process:<br />
<iframe src="http://player.vimeo.com/video/30239097?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/30239097">Novum 11/11 – Making Of Cover</a> from <a href="http://vimeo.com/paperlux">Paperlux</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><em>Blog source: <a href="http://lookslikegooddesign.com/novum-cover-paperlux/">http://lookslikegooddesign.com/novum-cover-paperlux/</a> &amp; <a href="http://www.novumnet.de/index.php?id=1&amp;L=2">http://www.novumnet.de/index.php?id=1&amp;L=2</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mettelist.dk/wordpress/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>About this website</title>
		<link>http://mettelist.dk/wordpress/?p=235</link>
		<comments>http://mettelist.dk/wordpress/?p=235#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mettelist.dk/wordpress/?p=235</guid>
		<description><![CDATA[I want to make a small introduction to my portfolio and this blog. I have made a portfolio so I will be able to show the things I have made and my skills in design and programming. Especially because I am going on an internship next year, so this portfolio will serve as a part [...]]]></description>
			<content:encoded><![CDATA[<p>I want to make a small introduction to my portfolio and this blog. I have made a portfolio so I will be able to show the things I have made and my skills in design and programming. Especially because I am going on an internship next year, so this portfolio will serve as a part of my application for companies that I&#8217;m interested in.</p>
<p>I have a weakness for Berlin, and am very eager to go on an internship in one of the many great design and advertisement companies you find there. I went to Berlin last spring with my school, and we visited some great companies (<a href="http://www.artcom.de/en/home/">art+com</a> and <a href="http://www.vccp.com/">vccp</a>) and saw how they work and what they do. It was very inspiring, and certanly made me more keen on the idea of going to Berlin on an internship.</p>
<p>The blog will be updated once in a while, when I have something interesting to write about. I follow a lot of design blogs myself, so there will be plenty of inspiration. I will also try and follow up on the projects I am working on, and try to give you an insight on the development of the ideas, the process and the result, to hopefully give some inspiration back.</p>
<p>You can subscribe to my blog in the <a title="contact" href="http://mettelist.dk/wordpress/?page_id=33">contact</a> menu.</p>
<p>&nbsp;</p>
<div id="attachment_237" class="wp-caption aligncenter" style="width: 250px"><a href="http://mettelist.dk/wordpress/wp-content/uploads/2011/10/vccpdyr.jpg"><img class="size-medium wp-image-237    " title="vccp" src="http://mettelist.dk/wordpress/wp-content/uploads/2011/10/vccpdyr-300x300.jpg" alt="" width="240" height="240" /></a><p class="wp-caption-text">a funny animal at VCCP</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mettelist.dk/wordpress/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

